| Bitumen Tank | |
| Capacity | 4000 / 5000 / 6000 / 8000 L |
| Thickness of shell | 4 mm |
| Shape | Rectangular / Oval shape with light resin bonded glass wool insulation of 50 mm thickness. |
| Manhole | 600 mm dia. |
| Filter | Removable screen filter |
| Filling of Tank | a) Through manhole. b) Through self-priming by own pump. |
| Temperature | Dial type thermometer of range 0° to 250° C. |
| Tank Contents Measurement | With calibrated dipstick. |
| Power Pack | |
| Engine | 4 – Stroke twin cylinder air / water cooled diesel engine of 25 hp at 2000 RPM. |
| Bitumen Pump | Shuttle Block Type 380 to 450 litres per minute. |
| Compressor | Double cylinder 3 HP Pressure 9 Kg/sq. cm Maximum Capacity 360 LPM |
| Heating | |
| Type of Burner | Single high pressure oil burner for adequate heating of viscous binder, oil consumption 8-20 lt/hr. |
| Tank Capacity | 50 L |
| Fire Tube | 230 mm dia. |
| Spray Bar | |
| Type | Folding type fitted with pressure gauge, regulating valve etc |
| Width | Variable width from 2.4 to 4.2 metres by extension bar |
| Width adjustment | By closing of nozzles |
| Adjustment of height | Mechanical |
| Pre-heating of spray bar | By full circulation of preheated bitumen. |
| Distance of nozzles | 225 mm |
| Spraying pressure | To be adjusted between 0-6 bars |
| Hand lances | 2 Nos |
| Cleaning | By air pressure or diesel oil |
| Rate of application | 0.3 to 1.0 Kg / sqm Calibration chart will be provided inside the driver’s cabin and at the operator’s platform. |
The operation of the spray bar is from the operator’s platform at the rear.
Truck Chassis of minimum wheel Base of 4225 mm and 4×2 configuration is provided. The battery used for starting the diesel engine conforms to ISI.
All the bought-out components conform to relevant ISI specifications and are of reputed make.